Ends in
Ended
// Stages
11 stages · 110.0 km total
S1
Zaróbka
Dusk / Cloudy / Dry
Deg: High · Svc: Medium
16.5 km
S2
Jezioro Rotcze
Dusk / Cloudy / Dry
Deg: Max · Svc: None
13.4 km
S3
Zagórze
Daytime / Clear / Dry
Deg: Max · Svc: None
16.5 km
S4
Józefin
Daytime / Clear / Dry
Deg: High · Svc: Long
7.0 km
S5
Lejno
Daytime / Clear / Dry
Deg: Max · Svc: Medium
6.8 km
S6
Czarny Las
Daytime / Clear / Dry
Deg: High · Svc: None
6.6 km
S7
Zienki
Daytime / Clear / Dry
Deg: Max · Svc: None
13.4 km
S8
Kopina
Daytime / Clear / Dry
Deg: High · Svc: None
7.0 km
S9
Jezioro Lukie
Daytime / Clear / Dry
Deg: Max · Svc: Medium
6.6 km
S10
Marynka
Sunset / Cloudy / Dry
Deg: High · Svc: None
9.2 km
S11
Jagodno
Sunset / Cloudy / Dry
Deg: Max · Svc: None
6.8 km
// Rally Standings
7 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Audi Sport Quattro S1 E2 | 07:37.174 | 06:06.399 | 07:53.517 | 04:04.364 | 02:59.684 | 03:02.509 | 06:07.701 | 04:02.120 | 02:59.209 | 04:06.807 | 02:57.809 | 51:57.293 | - |
| 2 | P622 | Audi Sport Quattro S1 E2 | 08:05.446 | 06:02.149 | 08:19.635 | 04:09.820 | 03:13.965 | 03:05.175 | 05:53.419 | 03:54.957 | 03:00.426 | 04:04.646 | 03:12.881 | 53:02.519 | +1:05.226 |
| 3 | 🇩🇪 BillyLowskill | Audi Sport Quattro S1 E2 | 08:16.731 | 06:14.170 | 09:14.430 | 04:10.376 | 03:07.087 | 03:01.926 | 06:07.268 | 04:09.846 | 03:15.375 | 04:24.878 | 03:02.170 | 55:04.257 | +3:06.964 |
| 4 | 🇺🇸 EagleBeak | Audi Sport Quattro S1 E2 | 08:20.032 | 06:44.153 | 08:24.378 | 04:15.083 | 03:07.468 | 03:33.625 | 06:28.084 | 04:14.600 | 03:10.759 | 04:20.648 | 03:11.582 | 55:50.412 | +3:53.119 |
| 5 | 🏴 SteveGee | MG Metro 6R4 | 10:01.613 | 08:01.767 | 10:06.729 | 05:15.947 | 03:54.186 | 03:58.790 | 08:56.247 | 05:33.145 | 04:00.573 | 05:26.179 | 03:56.111 | 69:11.287 | +17:13.994 |
| 6 | 🇱🇹 kubikas2001 | Peugeot 205 T16 Evo 2 | 09:25.453 | 08:16.915 | 10:47.607 | 07:54.992 | 15:00.000 | — | — | — | — | — | — | 156:24.967 (6 DNF) | +104:27.674 |
| 7 | 🇧🇷 Gilfoyle007 | Audi Sport Quattro S1 E2 | 07:53.619 | 08:15.024 | 30:00.000 | — | — | — | — | — | — | — | — | 181:08.643 (8 DNF) | +129:11.350 |
Location
Poland
Surface
Gravel
Car Class
Group B (4WD)
Total Distance
110.0 km