Ends in
Ended
// Rallies
1 event// Championship Standings
7 entries| Pos | Driver | Car | Stages | Total | Gap |
|---|---|---|---|---|---|
| 1 | 🇪🇪 uhvo | Audi Sport Quattro S1 E2 | 11/11 | 51:57.293 | - |
| 2 | P622 | Audi Sport Quattro S1 E2 | 11/11 | 53:02.519 | +1:05.226 |
| 3 | 🇩🇪 BillyLowskill | Audi Sport Quattro S1 E2 | 11/11 | 55:04.257 | +3:06.964 |
| 4 | 🇺🇸 EagleBeak | Audi Sport Quattro S1 E2 | 11/11 | 55:50.412 | +3:53.119 |
| 5 | 🏴 SteveGee | MG Metro 6R4 | 11/11 | 69:11.287 | +17:13.994 |
| 6 | 🇱🇹 kubikas2001 | Peugeot 205 T16 Evo 2 | 5/11 | 156:24.967 | +104:27.674 |
| 7 | 🇧🇷 Gilfoyle007 | Audi Sport Quattro S1 E2 | 3/11 | 181:08.643 | +129:11.350 |
Car Class
Group B (4WD)
Rallies
1
Total Stages
11
Entries
7