Ends in
Ended
// Stages
4 stages · 33.2 km total
S1
Old Butterstone Muir
Daytime / Clear / Dry
Deg: None · Svc: Long
5.8 km
S2
Rosebank Farm Reverse
Daytime / Heavy Rain / Wet
Deg: None · Svc: None
7.0 km
S3
Newhouse Bridge
Daytime / Clear / Dry
Deg: None · Svc: Long
12.9 km
S4
Annbank Station Reverse
Sunset / Clear / Dry
Deg: None · Svc: None
7.6 km
// Rally Standings
8 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 🏴 SteveGee | Mitsubishi Lancer Evolution X | — | — | — | — | 75:00.000 (4 DNF) | - |
| 2 | 🏴 adamcul1 | Mitsubishi Lancer Evolution X | — | — | — | — | 75:00.000 (4 DNF) | |
| 3 | 🇺🇸 Rob_Russo | Mitsubishi Lancer Evolution X | — | — | — | — | 75:00.000 (4 DNF) | |
| 4 | 🇺🇸 FrigidKing | Mitsubishi Lancer Evolution X | — | — | — | — | 75:00.000 (4 DNF) | |
| 5 | 🇳🇴 LordLarssen | Mitsubishi Lancer Evolution X | — | — | — | — | 75:00.000 (4 DNF) | |
| 6 | 🇺🇸 HanBaoBao | Mitsubishi Lancer Evolution X | — | — | — | — | 75:00.000 (4 DNF) | |
| 7 | 🇧🇷 LuisPirocs | Subaru WRX STI NR4 | — | — | — | — | 75:00.000 (4 DNF) | |
| 8 | 🏴 BumbleBee_VR | Subaru WRX STI NR4 | — | — | — | — | 75:00.000 (4 DNF) |
Location
Scotland
Surface
Gravel
Car Class
Rally GT
Total Distance
33.2 km