Ends in
Ended
// Stages
6 stages · 57.7 km total
S1
Hancock Creek Burst
Daytime / Clear / Dry
Deg: Low · Svc: Long
6.9 km
S2
Fury Lake Depart
Daytime / Clear / Dry
Deg: Low · Svc: None
6.9 km
S3
Beaver Creek Trail Reverse
Daytime / Clear / Dry
Deg: Low · Svc: None
12.9 km
S4
North Fork Pass
Dusk / Cloudy / Dry
Deg: Low · Svc: Long
12.5 km
S5
North Fork Pass Reverse
Sunset / Cloudy / Wet
Deg: Low · Svc: None
12.5 km
S6
Tolt Valley Sprint Forward
Daytime / Showers / Wet
Deg: Low · Svc: Short
6.1 km
// Rally Standings
8 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴 SteveGee | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 135:00.000 (6 DNF) | - |
| 2 | 🏴 adamcul1 | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 135:00.000 (6 DNF) | |
| 3 | 🇺🇸 Rob_Russo | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 135:00.000 (6 DNF) | |
| 4 | 🇺🇸 FrigidKing | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 135:00.000 (6 DNF) | |
| 5 | 🇳🇴 LordLarssen | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 135:00.000 (6 DNF) | |
| 6 | 🇺🇸 HanBaoBao | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 135:00.000 (6 DNF) | |
| 7 | 🇧🇷 LuisPirocs | Subaru WRX STI NR4 | — | — | — | — | — | — | 135:00.000 (6 DNF) | |
| 8 | 🏴 BumbleBee_VR | Subaru WRX STI NR4 | — | — | — | — | — | — | 135:00.000 (6 DNF) |
Location
New England
Surface
Gravel
Car Class
Rally GT
Total Distance
57.7 km