Ends in
Ended
// Stages
4 stages · 22.3 km total
S1
Viñedos Dardenyà
Daytime / Clear / Dry
Deg: Low · Svc: Long
6.5 km
S2
Descenso por carretera
Daytime / Showers / Wet
Deg: Low · Svc: None
4.6 km
S3
Viñedos Dardenyà inversa
Dusk / Cloudy / Dry
Deg: Low · Svc: Long
6.5 km
S4
Subida por carretera
Daytime / Clear / Dry
Deg: Low · Svc: None
4.6 km
// Rally Standings
8 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 🏴 SteveGee | Mitsubishi Lancer Evolution X | — | — | — | — | 60:00.000 (4 DNF) | - |
| 2 | 🏴 adamcul1 | Mitsubishi Lancer Evolution X | — | — | — | — | 60:00.000 (4 DNF) | |
| 3 | 🇺🇸 Rob_Russo | Mitsubishi Lancer Evolution X | — | — | — | — | 60:00.000 (4 DNF) | |
| 4 | 🇺🇸 FrigidKing | Mitsubishi Lancer Evolution X | — | — | — | — | 60:00.000 (4 DNF) | |
| 5 | 🇳🇴 LordLarssen | Mitsubishi Lancer Evolution X | — | — | — | — | 60:00.000 (4 DNF) | |
| 6 | 🇺🇸 HanBaoBao | Mitsubishi Lancer Evolution X | — | — | — | — | 60:00.000 (4 DNF) | |
| 7 | 🇧🇷 LuisPirocs | Subaru WRX STI NR4 | — | — | — | — | 60:00.000 (4 DNF) | |
| 8 | 🏴 BumbleBee_VR | Subaru WRX STI NR4 | — | — | — | — | 60:00.000 (4 DNF) |
Location
Spain
Surface
Tarmac
Car Class
Rally GT
Total Distance
22.3 km