Ends in
Ended
// Stages
6 stages · 42.3 km total
S1
River Severn Valley
Daytime / Heavy Rain / Wet
Deg: Low · Svc: Long
11.4 km
S2
Fferm Wynt Reverse
Night / Heavy Rain / Wet
Deg: Low · Svc: None
5.7 km
S3
Dyffryn Afon Reverse
Sunset / Cloudy / Dry
Deg: Low · Svc: None
5.7 km
S4
Pant Mawr
Sunset / Cloudy / Dry
Deg: Low · Svc: Long
4.7 km
S5
Bidno Moorland
Daytime / Clear / Dry
Deg: Low · Svc: None
4.9 km
S6
Sweet Lamb
Daytime / Heavy Rain / Wet
Deg: Low · Svc: Short
9.9 km
// Rally Standings
8 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴 SteveGee | Mitsubishi Lancer Evolution X | 08:31.455 | 04:16.890 | 04:00.843 | 03:48.072 | 03:54.073 | 08:01.611 | 32:32.944 | - |
| 2 | 🏴 adamcul1 | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 120:00.000 (6 DNF) | +87:27.056 |
| 3 | 🇺🇸 Rob_Russo | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 120:00.000 (6 DNF) | +87:27.056 |
| 4 | 🇺🇸 FrigidKing | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 120:00.000 (6 DNF) | +87:27.056 |
| 5 | 🇳🇴 LordLarssen | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 120:00.000 (6 DNF) | +87:27.056 |
| 6 | 🇺🇸 HanBaoBao | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 120:00.000 (6 DNF) | +87:27.056 |
| 7 | 🇧🇷 LuisPirocs | Subaru WRX STI NR4 | — | — | — | — | — | — | 120:00.000 (6 DNF) | +87:27.056 |
| 8 | 🏴 BumbleBee_VR | Subaru WRX STI NR4 | — | — | — | — | — | — | 120:00.000 (6 DNF) | +87:27.056 |
Location
Wales
Surface
Gravel
Car Class
Rally GT
Total Distance
42.3 km