Ends in
Ended
// Stages
6 stages · 56.1 km total
S1
Noorinbee Ridge Ascent
Daytime / Showers / Wet
Deg: Low · Svc: Long
5.3 km
S2
Yambulla Mountain Ascent
Sunset / Overcast / Dry
Deg: Low · Svc: None
6.6 km
S3
Mount Kaye Pass Reverse
Dusk / Cloudy / Dry
Deg: Low · Svc: None
12.5 km
S4
Rockton Plains
Dusk / Cloudy / Dry
Deg: Low · Svc: Long
6.9 km
S5
Chandlers Creek Reverse
Daytime / Rain / Wet
Deg: Low · Svc: None
12.3 km
S6
Mount Kaye Pass
Sunset / Cloudy / Wet
Deg: Low · Svc: Short
12.5 km
// Rally Standings
8 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴 adamcul1 | Mitsubishi Lancer Evolution X | 03:33.624 | 04:16.921 | 07:59.821 | 03:55.236 | 07:39.220 | 08:08.251 | 35:33.073 | - |
| 2 | 🇺🇸 Rob_Russo | Mitsubishi Lancer Evolution X | 03:44.073 | 04:31.385 | 08:23.977 | 03:59.413 | 08:17.264 | 08:35.959 | 37:32.071 | +1:58.998 |
| 3 | 🏴 SteveGee | Mitsubishi Lancer Evolution X | 03:53.981 | 04:39.938 | 10:23.093 | 04:15.610 | 08:26.728 | 09:43.137 | 41:22.487 | +5:49.414 |
| 4 | 🇺🇸 FrigidKing | Mitsubishi Lancer Evolution X | 03:43.101 | — | — | — | — | — | 123:43.101 (5 DNF) | +88:10.028 |
| 5 | 🇳🇴 LordLarssen | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 135:00.000 (6 DNF) | +99:26.927 |
| 6 | 🇺🇸 HanBaoBao | Mitsubishi Lancer Evolution X | — | — | — | — | — | — | 135:00.000 (6 DNF) | +99:26.927 |
| 7 | 🇧🇷 LuisPirocs | Subaru WRX STI NR4 | — | — | — | — | — | — | 135:00.000 (6 DNF) | +99:26.927 |
| 8 | 🏴 BumbleBee_VR | Subaru WRX STI NR4 | — | — | — | — | — | — | 135:00.000 (6 DNF) | +99:26.927 |
Location
Australia
Surface
Gravel
Car Class
Rally GT
Total Distance
56.1 km