// Stages

4 stages · 48.6 km total
S1 Kotajärvi Daytime / Clear / Dry Deg: Low · Svc: Long 8.1 km
S2 Oksala Daytime / Heavy Rain / Wet Deg: Low · Svc: None 8.1 km
S3 Kakaristo Dusk / Cloudy / Wet Deg: Low · Svc: Long 16.2 km
S4 Pitkäjärvi Daytime / Clear / Dry Deg: Low · Svc: None 16.2 km

// Rally Standings

8 entries
Pos Driver Car S1 S2 S3 S4 Total Gap
1 🏴󠁧󠁢󠁳󠁣󠁴󠁿 adamcul1 Mitsubishi Lancer Evolution X 04:10.224 03:56.272 08:03.180 08:03.619 24:13.295 -
2 🇺🇸 FrigidKing Mitsubishi Lancer Evolution X 04:25.108 04:17.714 08:22.994 08:53.088 25:58.904 +1:45.609
3 🇳🇴 LordLarssen Mitsubishi Lancer Evolution X 04:35.093 04:17.200 08:48.804 08:49.941 26:31.038 +2:17.743
4 🇺🇸 Rob_Russo Mitsubishi Lancer Evolution X 04:28.436 04:44.256 09:09.909 08:45.127 27:07.728 +2:54.433
5 🏴󠁧󠁢󠁥󠁮󠁧󠁿 SteveGee Mitsubishi Lancer Evolution X 04:47.891 04:41.948 09:11.111 09:35.129 28:16.079 +4:02.784
6 🇺🇸 HanBaoBao Mitsubishi Lancer Evolution X 04:51.853 06:04.785 10:27.821 12:01.904 33:26.363 +9:13.068
7 🇧🇷 LuisPirocs Subaru WRX STI NR4 04:50.129 04:16.636 69:06.765 (2 DNF) +44:53.470
8 🏴󠁧󠁢󠁥󠁮󠁧󠁿 BumbleBee_VR Subaru WRX STI NR4 04:31.596 06:00.071 70:31.667 (2 DNF) +46:18.372
Location Finland
Surface Gravel
Car Class Rally GT
Total Distance 48.6 km