Ends in
2d 23h
// Stages
10 stages · 59.2 km total
S1
Gordolon - Courte montée
Daytime / Clear / Dry
Deg: None · Svc: Medium
5.2 km
S2
Col de Turini - Sprint en descente
Daytime / Clear / Dry
Deg: None · Svc: None
4.7 km
S3
Col de Turini - Départ en descente
Daytime / Clear / Dry
Deg: None · Svc: None
6.8 km
S4
Approche du Col de Turini - Montée
Daytime / Clear / Dry
Deg: None · Svc: None
4.0 km
S5
Col de Turini sprint en Montée
Sunset / Cloudy / Dry
Deg: None · Svc: Long
4.7 km
S6
Route de Turini Descente
Sunset / Light Snow / Dry
Deg: None · Svc: None
4.0 km
S7
Col de Turini - Descente
Sunset / Light Snow / Dry
Deg: None · Svc: None
5.2 km
S8
Approche du Col de Turini - Montée
Sunset / Cloudy / Dry
Deg: None · Svc: None
4.0 km
S9
Pra d'Alart
Night / Clear / Dry
Deg: None · Svc: Long
9.8 km
S10
Route de Turini
Night / Light Snow / Dry
Deg: Medium · Svc: None
10.9 km
// Rally Standings
5 entries| Pos | Driver | Car | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇷🇺 Kmork23 | Lancia Delta S4 | 03:14.471 | 03:35.151 | 04:45.552 | 02:27.274 | 03:49.174 | 02:24.775 | 03:09.496 | 02:19.285 | 06:41.781 | 07:15.112 | 39:42.071 | - |
| 2 | 🇪🇪 uhvo | Audi Sport Quattro S1 E2 | 03:31.261 | 03:51.097 | 05:12.843 | 02:38.976 | 03:56.777 | 02:44.491 | 03:34.959 | 02:39.474 | 07:31.141 | 08:01.102 | 43:42.121 | +4:00.050 |
| 3 | P622 | Audi Sport Quattro S1 E2 | 04:04.656 | 04:01.224 | 05:11.342 | 02:38.060 | 03:49.606 | 02:45.972 | 03:32.707 | 02:37.435 | 07:17.469 | 07:52.495 | 43:50.966 | +4:08.895 |
| 4 | 🇦🇺 viidream13 | Peugeot 205 T16 Evo 2 | 05:08.291 | 04:20.110 | 06:50.947 | 02:46.218 | 06:08.482 | 02:46.296 | 03:40.570 | 02:46.779 | 07:46.722 | 08:25.466 | 50:39.881 | +10:57.810 |
| 5 | 🇧🇷 Gilfoyle007 | Lancia Delta S4 | 03:35.630 | 03:53.998 | — | — | — | — | — | — | — | — | 157:29.628 (8 DNF) | +117:47.557 |
Location
Monte Carlo
Surface
Tarmac
Car Class
Group B (4WD)
Total Distance
59.2 km